MILAN, Feb. 15 (Xinhua) -- Following is the medal table at the Milan-Cortina 2026 Olympic Winter Games after the competitions on Sunday, February 15 (tabulated under delegations, gold, silver, bronze and total medals):
Norway 12 7 7 26
Italy 8 4 10 22
United States 5 8 4 17
Netherlands 5 5 1 11
Sweden 5 5 1 11
France 4 7 4 15
Germany 4 6 5 15
Austria 4 6 3 13
Switzerland 4 2 3 9
Japan 3 5 9 17
Australia 3 1 1 5
Britain 3 0 0 3
Czech Republic 2 2 0 4
Slovenia 2 1 1 4
Canada 1 3 5 9
South Korea 1 2 2 5
Brazil 1 0 0 1
Kazakhstan 1 0 0 1
China 0 2 2 4
Poland 0 2 1 3
Latvia 0 1 1 2
New Zealand 0 1 1 2
Finland 0 0 3 3
Bulgaria 0 0 2 2
Belgium 0 0 1 1
■



