MILAN, Feb. 13 (Xinhua) -- Following is the medal table at the Milan-Cortina 2026 Olympic Winter Games after the competitions on Friday, February 13 (tabulated under delegations, gold, silver, bronze and total medals):
Norway 8 3 7 18
Italy 6 3 9 18
United States 4 7 3 14
France 4 5 1 10
Germany 4 4 3 11
Sweden 4 3 1 8
Switzerland 4 1 2 7
Austria 3 6 3 12
Japan 3 3 8 14
Netherlands 3 3 1 7
Czech Republic 2 2 0 4
Australia 2 1 0 3
South Korea 1 1 2 4
Slovenia 1 1 0 2
Britain 1 0 0 1
Kazakhstan 1 0 0 1
Canada 0 3 4 7
China 0 2 2 4
Poland 0 2 0 2
New Zealand 0 1 1 2
Latvia 0 1 0 1
Bulgaria 0 0 2 2
Belgium 0 0 1 1
Finland 0 0 1 1
■



